Baggy Faded Sweatpants Size Chart
PRODUCT MEASUREMENTS
INCHES | S | M | L | XL |
Outseam | 39 | 39.8 | 40.6 | 41.3 |
Waist | 27.6 | 28.3 | 29.1 | 29.9 |
Hip | 45.7 | 47.2 | 48.8 | 50.4 |
Leg Opening | 10.6 | 11 | 11.4 | 11.8 |
CENTIMETERS | S | M | L | XL |
Outseam | 99 | 101 | 103 | 105 |
Waist | 70 | 72 | 74 | 76 |
Hip | 116 | 120 | 124 | 128 |
Leg Opening | 27 | 28 | 29 | 30 |
OUTSEAM - Measure from one side, from waist all the way down
WAIST - Measure around at the smallest part of your waist
HIP - Measure around the fullest part of your bum
Product measurements are taken when product is laid flat. Actual measurements may vary by up to 1" (2.5cm).