Loose Fit Hoodie Size Chart
PRODUCT MEASUREMENTS
INCHES | S | M | L | XL |
Length | 27.6 | 28.3 | 29.1 | 29.9 |
Chest | 23.6 | 24.4 | 25.2 | 26 |
Shoulder | 22.8 | 23.6 | 24.4 | 25.2 |
Sleeve | 22 | 22.4 | 22.8 | 23.2 |
CENTIMETERS | S | M | L | XL |
Length | 70 | 72 | 74 | 76 |
Chest | 60 | 62 | 64 | 66 |
Shoulder | 58 | 60 | 62 | 64 |
Sleeve | 56 | 57 | 58 | 59 |
LENGTH - Measure from top of shoulder straight down
CHEST - Measure 1" below armpit straight across
SHOULDER - Measure the distance between the shoulder seams
SLEEVE - Measure from top of shoulder down arm
Product measurements are taken when product is laid flat. Actual measurements may vary by up to 1" (2.5cm).