Boxy T-Shirt Size Chart
PRODUCT MEASUREMENTS
INCHES | S | M | L | XL | 2XL |
Length | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 |
Chest | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 |
Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
Sleeve | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
CENTIMETERS | S | M | L | XL | 2XL |
Length | 68 | 71 | 74 | 77 | 80 |
Chest | 55 | 57.5 | 60 | 62.5 | 65 |
Shoulder | 54 | 56 | 58 | 60 | 62 |
Sleeve | 22 | 23 | 24 | 25 | 26 |
LENGTH - Measure from top of shoulder straight down
CHEST - Measure 1" below armpit straight across
SHOULDER - Measure the distance between the shoulder seams
SLEEVE - Measure from top of shoulder down arm
Product measurements are taken when product is laid flat. Actual measurements may vary by up to 1" (2.5cm).