Oversized Light Washed T-Shirt Size Chart
PRODUCT MEASUREMENTS
INCHES | XS | S | M | L | XL | 2XL |
Length | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Chest | 22 | 22.8 | 23.6 | 24.4 | 25.2 | 26 |
Shoulder | 21.7 | 22.2 | 22.8 | 23.4 | 24 | 24.6 |
Sleeve | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 |
CENTIMETERS | XS | S | M | L | XL | 2XL |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Chest | 56 | 58 | 60 | 62 | 64 | 66 |
Shoulder | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 |
Sleeve | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
LENGTH - Measure from top of shoulder straight down
CHEST - Measure 1" below armpit straight across
SHOULDER - Measure the distance between the shoulder seams
SLEEVE - Measure from top of shoulder down arm
Product measurements are taken when product is laid flat. Actual measurements may vary by up to 1" (2.5cm).