Oversized Faded T-Shirt Size Chart
PRODUCT MEASUREMENTS
INCHES | S | M | L | XL | 2XL |
Length | 29.5 | 30.3 | 30.7 | 31.1 | 31.5 |
Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
Shoulder | 21.7 | 22.2 | 22.8 | 23.3 | 23.8 |
Sleeve | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 |
CENTIMETERS | S | M | L | XL | 2XL |
Length | 75 | 77 | 78 | 79 | 80 |
Chest | 60 | 62 | 64 | 66 | 68 |
Shoulder | 55 | 57 | 58 | 59 | 60 |
Sleeve | 27 | 28 | 29 | 30 | 31 |
LENGTH - Measure from top of shoulder straight down
CHEST - Measure 1" below armpit straight across
SHOULDER - Measure the distance between the shoulder seams
SLEEVE - Measure from top of shoulder down arm
Product measurements are taken when product is laid flat. Actual measurements may vary by up to 1" (2.5cm).